Jumlah Kesakitan dan Kematian Akibat Covid 19 ...
Jumlah Kesakitan dan Kematian Akibat Covid 19 Menurut Jenis Kelamin dan Puskesmas di Kabupaten Pati Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2024 |
| Metadata last updated | June 4, 2024 |
| Created | June 4, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | 7bf7e956-998c-4a86-99cb-8485cbb1db34 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 2943535c-a629-4c45-aa95-185f90b1fcd4 |
| revision id | b3db3695-59c4-42d5-b56e-f6b2e029dd34 |
| size | 12.4 KiB |
| state | active |
| url type | upload |
