Jumlah Operasi Bedah di Instalasi Bedah ...
Jumlah Operasi/Bedah di Instalasi Bedah Sentral (IBS) di UPT. Rumah Sakit Umum Daerah RAA. Soewondo Pati Tahun 2016-2020
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 2, 2021 |
| Metadata last updated | August 2, 2021 |
| Created | August 2, 2021 |
| Format | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | words |
| id | 112e95b3-a1ba-4313-b73b-13aaff3ce0e0 |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| on same domain | True |
| package id | c0e3cb2e-2979-45d3-a313-c132c6c193af |
| revision id | 9d86ff1f-a541-413e-8516-2cbfde58a055 |
| size | 13.8 KiB |
| state | active |
| url type | upload |
