Perkembangan Rasio Guru Terhadap Murid Taman ...
Dataset ini berisi data Perkembangan Rasio Guru Terhadap Murid Taman Kanak-kanak (TK), Sekolah Dasar/ Madrasah Ibtidaiyah (SD/MI) dan Sekolah Menengah Pertama/ Madrasah Tsanawiyah (SMP/MTs) di Kabupaten Pati, 2019-2024
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 21. Ožujak 2025 |
| Metadata last updated | 21. Ožujak 2025 |
| Kreirаno | 21. Ožujak 2025 |
| Formаt | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencа | Creative Commons Attribution |
| created | Prije 4 mjeseca |
| format | XLSX |
| has views | True |
| id | c261cde9-5682-4932-ad28-aa37ebc3b8b1 |
| last modified | Prije 4 mjeseca |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 382171ae-de70-4d31-b99d-98480941d3a4 |
| revision id | e6dd5d77-92c8-43b1-ab9e-16c5e2002c5b |
| size | 10,1 KiB |
| state | active |
| url type | upload |
