Jumlah Operasi Bedah di Instalasi Bedah ...
Jumlah Operasi/Bedah di Instalasi Bedah Sentral (IBS) di Rumah Sakit Umum Fastabiq Sehat PKU Muhammadiyah Pati Tahun 2016-2020
There are no views created for this resource yet.
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 2 August 2021 |
| Metadata last updated | 2 August 2021 |
| Oprettet | 2 August 2021 |
| Format | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Licens | Creative Commons Attribution |
| created | over 4 år siden |
| format | words |
| id | f0a6001a-b61d-4ee5-9231-cd2dbb9ca815 |
| last modified | over 4 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| on same domain | True |
| package id | 0e87bd64-cc8a-4b45-9d09-2b70cb1b4e42 |
| revision id | 4782d3ba-a1bc-492d-acbc-231c5471a427 |
| size | 13,9 Kb |
| state | active |
| url type | upload |
