Jumlah Operasi-Bedah di Instalasi Bedah ...
Dataset ini berisi data Jumlah Operasi/Bedah di Instalasi Bedah Sentral (IBS) di Rumah Sakit Keluarga Sehat Pati tahun 2020-2024
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 7 de Fevereiro, 2025 |
| Metadata last updated | 7 de Fevereiro, 2025 |
| Data de criação | 7 de Fevereiro, 2025 |
| Formato | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licença | Creative Commons Attribution |
| created | há 6 meses |
| format | XLSX |
| has views | True |
| id | ea6d170d-7c1e-44bf-a2dc-3ac659270002 |
| last modified | há 6 meses |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 58cfb098-c8d3-450f-b353-940667859327 |
| revision id | 46358445-3ee5-4658-93f3-425b22b41b3b |
| size | 10 KiB |
| state | active |
| url type | upload |
