Ketersediaan Pakan Ternak (Carrying Capacity) ...
Dataset ini berisi data Ketersediaan Pakan Ternak (Carrying Capacity) (Ton) Kabupaten Pati Tahun 2020-2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 8, 2025 |
| Metadata last updated | April 8, 2025 |
| Created | April 8, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 4 months ago |
| format | XLSX |
| has views | True |
| id | 5839a468-e70f-4289-8c77-ea443804cb51 |
| last modified | 4 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | c59c58cc-586f-4385-90c0-f14267e94568 |
| revision id | 6385ec39-a7d4-4700-8e87-96ee6cda94c3 |
| size | 10.7 KiB |
| state | active |
| url type | upload |
